Northstar Slim LED Floodlight
A slim-profile LED floodlight with an adjustable bracket for building facades, plazas, signs, car parks and landscape lighting.
Technical Specifications
| Input voltage | 100–270 V AC |
|---|
| Frequency | 50/60 Hz |
|---|
| Power factor | >0.9 |
|---|
| Electrical class | Class I |
|---|
| Driver type | AC driver |
|---|
| Driver output | 24–36 V |
|---|
| Surge protection | 10 kV |
|---|
| CCT | 3000 K / 4000 K / 5700 K |
|---|
| CRI | 70 |
|---|
| Colour consistency | SDCM <5 |
|---|
| Beam angle | 90° |
|---|
| Rated life | 30,000 h (L70B50 at 35°C) |
|---|
| Salt spray test | 48 h |
|---|
| Cable | 350 mm flying lead; 3 × 0.75 mm² |
|---|
| Housing | ADC12 die-cast aluminium |
|---|
| Packaging | Individually packed |
|---|
| Power options | 50 / 100 / 150 / 200 / 300 / 400 W |
|---|
| Luminous efficacy | 150 lm/W at 3000 K; 160 lm/W at 4000/5700 K |
|---|
| Ingress protection | IP66 |
|---|
| Finish | Grey |
|---|
Available Configurations
| Power | Dimensions |
|---|
| 50 W | 263 × 224 × 43.5 mm |
| 100 W | 315 × 269 × 50 mm |
| 150 W | 370 × 322 × 56 mm |
| 200 W | 416 × 352 × 58 mm |
| 300 W | 480 × 408 × 60 mm |
| 400 W | 490 × 520 × 65 mm |
Project Enquiries
For a project quotation, please provide the selected configuration, quantity, installation location and any required drawings. Confirm the final specification and available options with BAIFU Lighting before ordering.