G5 Wide-Panel LED Floodlight
A wide-panel LED floodlight with a black die-cast aluminium housing and adjustable mounting bracket for facade, sign, landscape and car-park lighting.
Technical Specifications
| Input voltage | 100–270 V AC |
|---|
| Frequency | 50/60 Hz |
|---|
| Power factor | >0.9 |
|---|
| Electrical class | Class I |
|---|
| Driver type | AC driver |
|---|
| Driver output | 24–36 V |
|---|
| Surge protection | 10 kV |
|---|
| CCT | 3000 K / 4000 K / 5700 K |
|---|
| CRI | 70 |
|---|
| Colour consistency | SDCM <5 |
|---|
| Beam angle | 90° |
|---|
| Rated life | 30,000 h (L70B50 at 35°C) |
|---|
| Salt spray test | 48 h |
|---|
| Cable | 350 mm flying lead; 3 × 0.75 mm² |
|---|
| Housing | ADC12 die-cast aluminium |
|---|
| Optical cover | Polycarbonate |
|---|
| Packaging | Individually packed |
|---|
| Power options | 50 / 100 / 200 / 300 / 400 / 500 / 600 W |
|---|
| Luminous efficacy | 120 lm/W at 3000 K; 130 lm/W at 4000/5700 K |
|---|
| Ingress protection | IP66 |
|---|
| Finish | Black |
|---|
Available Configurations
| Power | Dimensions |
|---|
| 50 W | 193 × 223 × 45 mm |
| 100 W | 243 × 272 × 45 mm |
| 200 W | 313 × 353 × 70 mm |
| 300 W | 424 × 375 × 75 mm |
| 400 W | 525 × 405 × 80 mm |
| 500 W | 603 × 405 × 80 mm |
| 600 W | 705 × 405 × 85 mm |
Project Enquiries
For a project quotation, please provide the selected configuration, quantity, installation location and any required drawings. Confirm the final specification and available options with BAIFU Lighting before ordering.