Diamond Series LED Floodlight
A square LED floodlight with a dense LED array and adjustable bracket for plazas, facades, signs, car parks and landscape illumination.
Technical Specifications
| Input voltage | 100–270 V AC |
|---|
| Frequency | 50/60 Hz |
|---|
| Power factor | >0.9 |
|---|
| Electrical class | Class I |
|---|
| Surge protection | 6 kV |
|---|
| CCT | 6000 K |
|---|
| CRI | 70 |
|---|
| Colour consistency | SDCM <5 |
|---|
| Beam angle | 90° |
|---|
| Rated life | 30,000 h (L70B50 at 35°C) |
|---|
| Salt spray test | 48 h |
|---|
| Cable | 350 mm flying lead; 3 × 0.75 mm² |
|---|
| Housing | ADC12 die-cast aluminium |
|---|
| Optical cover | Polycarbonate |
|---|
| Packaging | Individually packed |
|---|
| Power options | 400 / 600 / 1000 W |
|---|
| Luminous efficacy | 110 lm/W at 5700 K (catalogue test condition) |
|---|
| Ingress protection | IP65 |
|---|
| Finish | Black |
|---|
| Operating temperature | −40°C < Ta < 50°C |
|---|
Available Configurations
| Power | Dimensions |
|---|
| 400 W | 245 × 260 × 110 mm |
| 600 W | — |
| 1000 W | 375 × 395 × 110 mm |
Project Enquiries
For a project quotation, please provide the selected configuration, quantity, installation location and any required drawings. Confirm the final specification and available options with BAIFU Lighting before ordering.