Shark Modular LED Stadium Floodlight
A modular LED stadium floodlight with selectable beam angles and adjustable yoke mounting for sports venues, training grounds and outdoor area lighting.
Technical Specifications
| Input voltage | 100–270 V AC |
|---|
| Frequency | 50/60 Hz |
|---|
| Power factor | >0.9 |
|---|
| Electrical class | Class I |
|---|
| Driver type | AC driver |
|---|
| Driver output | 24–48 V |
|---|
| Surge protection | 10 kV |
|---|
| CCT | 3000 K / 4000 K / 5700 K |
|---|
| CRI | 70 |
|---|
| Colour consistency | SDCM <5 |
|---|
| Beam angle | 15° / 30° / 45° / 60° / 90° |
|---|
| Rated life | 30,000 h (L70B50 at 35°C) |
|---|
| Salt spray test | 48 h |
|---|
| Cable | 350 mm flying lead; 3 × 0.75 mm² |
|---|
| Housing | ADC12 die-cast aluminium |
|---|
| Optical cover | Polycarbonate |
|---|
| Packaging | Individually packed |
|---|
| Power options | 200 / 400 / 600 / 800 / 1000 / 1200 W |
|---|
| Luminous efficacy | 150 lm/W at 3000 K; 160 lm/W at 4000/5700 K |
|---|
| Ingress protection | IP65 |
|---|
| Finish | Black |
|---|
Available Configurations
| Power | Dimensions |
|---|
| 200 W | 184 × 372 × 120 mm |
| 400 W | 369 × 372 × 120 mm |
| 600 W | 554 × 372 × 139 mm |
| 800 W | 739 × 372 × 139 mm |
| 1000 W | 1018 × 429 × 139 mm |
| 1200 W | 924 × 372 × 139 mm |
Project Enquiries
For a project quotation, please provide the selected configuration, quantity, installation location and any required drawings. Confirm the final specification and available options with BAIFU Lighting before ordering.